In-Store Services

In-Store Services & Assistance

Charging – R30
Password check – R50
Phone diagnostic – R100
Find My iPhone attempt – Non-refundable
Trade-in inspection – R150
Software update – R150
iCloud setup – R180
Transfer from iPhone to iPhone – R200
Transfer from Android to iPhone – R250
iCloud or password reset – R300
Gmail recovery (standard) – R300
Gmail recovery (advanced) – R350

In-store assistance only
Quick and reliable service


iPhone Repair Pricing

Choose your iPhone model below to view repair prices.
All prices include installation.

Model Screen Battery Back Camera Back Glass (Not Housing)
iPhone 7 R450 R400 R800
iPhone 7 Plus R650 R450 R900
iPhone 8 R500 R420 R850 R900
iPhone 8 Plus R700 R500 R950 R1 000
iPhone X R1 400 R700 R1 000 R1 200
iPhone XS R1 600 R700 R1 450 R1 350
iPhone XR R1 500 R700 R1 500 R1 400
iPhone XS Max R1 650 R950 R1 500 R1 550
iPhone 11 R1 650 R1 000 R1 650 R1 550
iPhone 11 Pro R2 000 R1 100 R1 600 R1 550
iPhone 11 Pro Max R2 200 R1 100 R1 800 R1 600
iPhone 12 R2 450 R1 200 R2 100 R1 550
iPhone 12 Pro R2 900 R1 150 R2 400 R1 850
iPhone 13 R4 500 R1 550 R2 500 R1 650
iPhone 13 Pro R4 700 R1 600 R2 700 R2 450
iPhone 13 Pro Max R4 800 R2 450 R2 550 R3 500
iPhone 14 R4 800 R2 450 R2 500 R2 450
iPhone 14 Plus R6 000 R2 650 R2 000 R3 700
iPhone 14 Pro R6 000 R5 600 R3 450 R3 700
iPhone 14 Pro Max R8 000 R3 700 R3 700 R3 850

How Would You Like to Proceed?

After reviewing your service or repair:

Go to the “Repairs and Bookings” page in the menu
Select your device, choose the repair type, and continue with your booking.